Authors OnLine -

- Skip to: site menu | section menu | main content

Menu:
Publishing Life's Next Chapter
Currently viewing: Authors OnLine » Publish With Us » Book Sizes

Publish With Us

OUR BOOK SIZES for POD
(Dimensions, Paper Weights, Bindings, Page count)

(Updated 13th April 2011)

NEW - MATT FINISH NOW AVAILABLE

IN LANGUAGE FOR THE LAYMAN:

Before you start - The basic jargon explained:

Perfect Bounded - glued, as in almost any paperback you have ever bought.
Saddle Stitched - Stapled.
Casebound or Case Laminate - Hardback book without a dust cover, cover image is printed directly onto the cover which is then laminated (see below).
Dustjacket - The book is a hardback with a cloth outside (Grey or Blue) and a loose laminated dust jacket with the cover image wrapped around the book with the fly leaves folded inside of the cover.
Laminated - a thin film of protective shiny plastic is put onto all covers. This is now available in either gloss or matt finish (NEW from April 2011!)

Our most popular sizes are
5 x 8" (203 x 127) Perfect Bound
5.06 x 7.81 (198 x 129 mm) Perfect Bound
5.5 x 8.5" (216 x 140) Perfect Bound - DEMI
6.14 x 9.21" (234 x 156) Perfect Bound - Royal

Our complete range of books sizes :

Paperbacks (Black and White text with Full Colour Cover) - All Perfect Bound

  • 5 x 8" (203 x 127mm)
  • 5.06 x 7.81" (198 x 129mm)
  • 5.25 x 8" (203 x 133mm)
  • 5.5 x 8.5" (216 x 140mm)
  • 5.83 x 8.27" (210 x 148 mm) A5
  • 6 x 9" (229 x 152mm)
  • 6.14 x 9.21" (234 x 156mm)
  • 6.69 x 9.61" (244 x 170 mm) (Pinched Crown)
  • 7 x 10" (254 x 178 mm)
  • 7.44 x 9.69" (246 x 189mm)
  • 7.5 x 9.25" (235 x 191mm)
  • 8 x 10" (254 X 203mm)
  • 8.25 x 11" (280 x 210mm)
  • 8.268 x 11.693 " (297 x 210 mm) A4
  • 8.5 x 11" (280 X 216mm)

Hardbacks (Black and White text with Full Colour Cover)

  • 5 x 8" (203 x 127mm)
  • 5.5 x 8.5" (216 x 140mm) Casebound or Dustjacket
  • 6 x 9" (229 x 152mm) Casebound or Dustjacket
  • 6.14 x 9.21" (234 x 156mm) Casebound or Dustjacket
  • 6.69 x 9.61" (244 x 170 mm) (Pinched Crown)
  • 7 x 10" (254 x 178 mm) Casebound only
  • 8.5 x 11" (280 X 216mm) Casebound only
Colour Book available in Paperback only
  • 8.5 x 8.5" (216 x 216mm) - Square, suitable for small children's picture books

Colour Books available as either Paperback or Hardback (Casebound or Jacket)

  • 5.5 x 8.5" (216 x 140mm)
  • 6 x 9" (229 x 152mm)
  • 6.14 x 9.21" (234 x 156mm)
  • 7 x 10" (254 x 178 mm)
  • 8 x 10" (254 x 203 mm)
  • 8.5 x 11" (280 x 216mm)

 

Maximum and Minimum page count

A) Paperbacks and Hardbacks
1) Black and white text - the minimum number of pages for black and white interiors is 18 and the maximum is 1200 pages. For books printed on Crème
Please note that for books of between 18 and 108 pages the cost will be as an 108 page book.

B) Colour Books
All colour books are between 4 and 480 pages - all page counts between 4 and 24 are saddle stitched. Between 24 and 48 pages can be either saddle stitched or perfect bound, Thereafter they are only available as perfect bound.

Page Count - (One page is one side of paper, therefore one sheet of paper is two pages.)
Please note that the final page count of a finished book will be divisible by 2 and the final page is reserved for a check barcode and other coded production information by our printers. Authors should not add the blank pages themselves, this will be done by the printers.
By way of an example:
• A 62-page book (2 “pages” equal one sheet of paper) will have 2 pages added (e.g. one sheet of paper) to equal a completed book of 64 pages - that is divisible by 2. The barcode will be printed on the last sheet.
• A 79-page book will have 1 page added to equal 80 pages. The LSUK check barcode will be printed on the final page. This book can have spine text. The blank pages are part of the final page count and must be taken into consideration when working out the cost of the printing

Paper weights:
It's approximately equal to photocopy paper (75gsm white or 85gsm Crème) and as such when held up to the light will show the writing or picture printed on the other side. Colour pages use thicker paper (104gsm) and will not show through to the reverse side.

__________________

THE TECHNICAL SPEC
(For those that need it!)

A) Paperback books
1)
Books using crème paper will be printed on 85gsm (55lb) offset, opaque, 480 PPI, crème white acid-free paper.
2) Books using white paper will be printed on 75gsm (50lb) offset, opaque, 500 PPI, white acid-free paper.
3) Paperback covers will be printed on white, 250gsm (80-lb) offset, enamel paper and laminated. Please note that books with a page count of less than 80 pages can not have spine text.

B) Hardback books
Hardbacks are bound in 250gsm (80lb) crème-white endpapers and bound to case using 88pt chip boards. Hardbacks are dressed with headbands and footbands and bound into either a printed 4-colour laminated cover (Case laminated books) or a durable Kivar acrylic latex-saturated linen weave cover with gold foil stamped spine (Dust-jacketed books). Cloth covered books are available in blue or grey. Foil stamping on the front of the book is not available.

 

SIZE INCHES SIZE MM NAME BINDING PAGE RANGE PAPER WEIGHT
5 x 8 203 x 127   Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
5 x 8 203 x 127   Perfect Bound (pb) 18-1050 Creme 55lb./ 85gsm
5.06 x 7.81 198 x 129 B Format Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
5.250 x 8 203 x 133   Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
5.250 x 8 203 x 133   Perfect Bound (pb) 18-1050 Creme 55lb./ 85gsm
5.5 x 8.5 216 x 140 DEMI 8vo Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
5.5 x 8.5 216 x 140 DEMI 8vo Perfect Bound (pb) 18-1050 Creme 55lb./ 85gsm
5.5 x 8.5 216 x 140 DEMI 8vo Blue Cloth (hb) 18-1050 Creme 55lb./ 85gsm
5.5 x 8.5 216 x 140 DEMI 8vo Blue Cloth with Jacket (hb) 1 18-1050 Creme 55lb./ 85gsm
5.5 x 8.5 216 x 140 DEMI 8vo Case Laminate (hb) 18-1050 Creme 55lb./ 85gsm
5.5 x 8.5 216 x 140 DEMI 8vo Grey Cloth (hb) 18-1050 Creme 55lb./ 85gsm
5.5 x 8.5 216 x 140 DEMI 8vo Grey Cloth with Jacket (hb) 18-1050 Creme 55lb./ 85gsm
5.83 x 8.27 210 x 148 A5 Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
5.83 x 8.27 210 x 148 A5 Perfect Bound (pb) 18-1050 Creme 55lb./ 85gsm
6 x 9 229 x 152   Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
6 x 9 229 x 152   Perfect Bound (pb) 18-1050 Creme 55lb./ 85gsm
6 x 9 229 x 152   Blue Cloth (hb) 18-1050 Crème 55lb./ 85gsm
6 x 9 229 x 152   Blue Cloth with Jacket (hb) 18-1050 Creme 55lb./ 85gsm
6 x 9 229 x 152   Case Laminate (hb) 18-1050 Creme 55lb./ 85gsm
6 x 9 229 x 152   Grey Cloth (hb) 18-1050 Creme 55lb./ 85gsm
6 x 9 229 x 152   Grey Cloth with Jacket (hb) 18-1050 Creme 55lb./ 85gsm
6.14 x 9.21 234 x 156 ROYAL Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
6.14 x 9.21 234 x 156 ROYAL Blue Cloth (hb) 18-1200 White 50lb./ 75gsm
6.14 x 9.21 234 x 156 ROYAL Blue Cloth with Jacket (hb) 18-1200 White 50lb./ 75gsm
6.14 x 9.21 234 x 156 ROYAL Case Laminate (hb) 18-1200 White 50lb./ 75gsm
6.14 x 9.21 234 x 156 ROYAL Grey Cloth (hb) 18-1200 White 50lb./ 75gsm
6.14 x 9.21 234 x 156 ROYAL Grey Cloth with Jacket (hb) 18-1200 White 50lb./ 75gsm
6.69 x 9.61 244 x 170 Pinched CROWN Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
7 x 10 254 x 178   Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
7 x 10 254 x 178   Case Laminate (HB) 18-1200 White 50lb./ 75gsm
7.44 x 9.69 246 x 189 CROWN Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
7.5 x 9.25 235 x 191   Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
8 x 10 254 x 203   Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
8.25 x 11 280 x 210   Perfect Bound (pb) 18-1200 White 50lb./ 75gsm
8.268 x 11.693 297 x 210 A4 (A4) Perfect Bound (pb) 18-1200 White 50lb./75gsm

 

 

 

Back to top

Pay Via PayPal Visa Credit payments supported by RBS WorldPay Visa Debit payments supported by RBS WorldPay Visa Electron payments supported by RBS WorldPay Mastercard payments supported by RBS WorldPay Maestro payments supported by RBS WorldPay American Express payments supported by RBS WorldPay JCB payments supported by RBS WorldPay Solo payments supported by RBS WorldPay RBS WorldPay Payments Processing